<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Rural Health Voices</title>
	<atom:link href="http://h184435wp.setupmyblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://h184435wp.setupmyblog.com</link>
	<description>News from the National Rural Health Association</description>
	<pubDate>Sun, 21 Mar 2010 18:00:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CMS Issues Delay in Physician Supervision Rule by Lisa Schweitzer</title>
		<link>http://h184435wp.setupmyblog.com/2010/03/cms-issues-delay-in-physician-supervision-rule/comment-page-1/#comment-251</link>
		<dc:creator>Lisa Schweitzer</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://h184435wp.setupmyblog.com/?p=488#comment-251</guid>
		<description>What about diagnostic services?  I see only a reference to therapeutic services.</description>
		<content:encoded><![CDATA[<p>What about diagnostic services?  I see only a reference to therapeutic services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One in Three Small Town Residents Without Health Coverage by 2019 by Middle-class Uninsured: Barely Hanging On</title>
		<link>http://h184435wp.setupmyblog.com/2010/03/one-in-three-small-town-residents-without-health-coverage-by-2019/comment-page-1/#comment-250</link>
		<dc:creator>Middle-class Uninsured: Barely Hanging On</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://h184435wp.setupmyblog.com/?p=472#comment-250</guid>
		<description>[...] rising at an alarming rate, this report confirms the root cause for this phenomenon. For our rural citizens and providers, these percentages are higher and have a greater relative [...]</description>
		<content:encoded><![CDATA[<p>[...] rising at an alarming rate, this report confirms the root cause for this phenomenon. For our rural citizens and providers, these percentages are higher and have a greater relative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CMS Issues Delay in Physician Supervision Rule by Peter Savoy</title>
		<link>http://h184435wp.setupmyblog.com/2010/03/cms-issues-delay-in-physician-supervision-rule/comment-page-1/#comment-248</link>
		<dc:creator>Peter Savoy</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://h184435wp.setupmyblog.com/?p=488#comment-248</guid>
		<description>Can you be specific in terms of exactly what would be expected of CAH's under the supervision requirements for therapeutic services provided to outpatients?</description>
		<content:encoded><![CDATA[<p>Can you be specific in terms of exactly what would be expected of CAH&#8217;s under the supervision requirements for therapeutic services provided to outpatients?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CMS Issues Delay in Physician Supervision Rule by Jeanne Vogel</title>
		<link>http://h184435wp.setupmyblog.com/2010/03/cms-issues-delay-in-physician-supervision-rule/comment-page-1/#comment-247</link>
		<dc:creator>Jeanne Vogel</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://h184435wp.setupmyblog.com/?p=488#comment-247</guid>
		<description>I think this is super but what therapeutic services does it involve? Does it include cardiac, pulmonary, respiratory and infusion? Could you possible e-mail me this information. Thank you, Jeanne</description>
		<content:encoded><![CDATA[<p>I think this is super but what therapeutic services does it involve? Does it include cardiac, pulmonary, respiratory and infusion? Could you possible e-mail me this information. Thank you, Jeanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIT Policy Committee Recommendation One Small (CPOE) Step From Flexibility by Jeffrey Davis</title>
		<link>http://h184435wp.setupmyblog.com/2010/02/hit-policy-committee-recommendation-one-small-cpoe-step-from-flexibility/comment-page-1/#comment-222</link>
		<dc:creator>Jeffrey Davis</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://h184435wp.setupmyblog.com/?p=464#comment-222</guid>
		<description>Mr. Wenzlow,
 I definitely agree with you that many rural providers will be unable to acheive some of the meaningful use standards in such a short period.  I am a student at the Harvard School of Public Health and am actually working on a paper about how rural hospitals are responding to the HITECH ACT and especially to the meaningful use standards.  I would love to be able to talk with you more about the NRHA's position on this issue.  Please send me an email if you have time.  Thank you!
Jeff</description>
		<content:encoded><![CDATA[<p>Mr. Wenzlow,<br />
 I definitely agree with you that many rural providers will be unable to acheive some of the meaningful use standards in such a short period.  I am a student at the Harvard School of Public Health and am actually working on a paper about how rural hospitals are responding to the HITECH ACT and especially to the meaningful use standards.  I would love to be able to talk with you more about the NRHA&#8217;s position on this issue.  Please send me an email if you have time.  Thank you!<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CMS Proposed Rule Excludes Most Provider-Based Clinics by jim osbourne</title>
		<link>http://h184435wp.setupmyblog.com/2010/02/cms-proposed-rule-excludes-most-provider-based-clinics/comment-page-1/#comment-191</link>
		<dc:creator>jim osbourne</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://h184435wp.setupmyblog.com/?p=432#comment-191</guid>
		<description>very interesting summary but still confusing.
we are an independent RHC and bill both UB and CMS1500 (based on service provided).
we use place of treatment "11" for all UB-billed RHC service,s however, 
for non-RHC services (i.e., lab, xray) p.o.s. "72" is used - by billing directive of the MAC (as opposed to p.o.s. 11) - on the CMS1500.
surely, this would not exclude our RHC from the Medicare incentive ?</description>
		<content:encoded><![CDATA[<p>very interesting summary but still confusing.<br />
we are an independent RHC and bill both UB and CMS1500 (based on service provided).<br />
we use place of treatment &#8220;11&#8243; for all UB-billed RHC service,s however,<br />
for non-RHC services (i.e., lab, xray) p.o.s. &#8220;72&#8243; is used - by billing directive of the MAC (as opposed to p.o.s. 11) - on the CMS1500.<br />
surely, this would not exclude our RHC from the Medicare incentive ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CMS Excludes “Provider-Based” Clinics from All EHR Incentives by Edward Gamache</title>
		<link>http://h184435wp.setupmyblog.com/2010/01/cms-excludes-%e2%80%9cprovider-based%e2%80%9d-clinics-from-all-ehr-incentives/comment-page-1/#comment-155</link>
		<dc:creator>Edward Gamache</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://h184435wp.setupmyblog.com/?p=425#comment-155</guid>
		<description>This is another example that demonstrates that CMS quality initiatives are not about quality, but simply money.  Rural Healthcare providers want to participate in quality programs to demonstrate the value they provide.  CMS has consistently demonstrated that there just isn’t enough interest in including CAH facilities and other rural providers. If these initiatives were truly about quality and cost effectiveness instead of the latest method to reduce cost, all providers would be accommodated in their plans.  In fact, provider based activities are integrated services that need to be evaluated for quality and cost effectiveness.</description>
		<content:encoded><![CDATA[<p>This is another example that demonstrates that CMS quality initiatives are not about quality, but simply money.  Rural Healthcare providers want to participate in quality programs to demonstrate the value they provide.  CMS has consistently demonstrated that there just isn’t enough interest in including CAH facilities and other rural providers. If these initiatives were truly about quality and cost effectiveness instead of the latest method to reduce cost, all providers would be accommodated in their plans.  In fact, provider based activities are integrated services that need to be evaluated for quality and cost effectiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CMS Excludes “Provider-Based” Clinics from All EHR Incentives by registered dental assistant</title>
		<link>http://h184435wp.setupmyblog.com/2010/01/cms-excludes-%e2%80%9cprovider-based%e2%80%9d-clinics-from-all-ehr-incentives/comment-page-1/#comment-154</link>
		<dc:creator>registered dental assistant</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://h184435wp.setupmyblog.com/?p=425#comment-154</guid>
		<description>Quite interesting about the CMS Excludes “Provider-Based” Clinics, i don't know how it deals with peoples.</description>
		<content:encoded><![CDATA[<p>Quite interesting about the CMS Excludes “Provider-Based” Clinics, i don&#8217;t know how it deals with peoples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Reform Coverage vs. Access: Dealing with the Influx of Newly Covered Rural Patients by Wellescent Health</title>
		<link>http://h184435wp.setupmyblog.com/2009/12/coverage-vs-access-in-health-reform-dealing-with-the-influx-of-newly-covered-rural-patients/comment-page-1/#comment-134</link>
		<dc:creator>Wellescent Health</dc:creator>
		<pubDate>Sun, 06 Dec 2009 00:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://h184435wp.setupmyblog.com/?p=362#comment-134</guid>
		<description>As my parents live in a rural setting, I have observed that the problem is a bit of a chicken in egg issue because while there are those rural doctors who are eager to assist in rural areas, there is also a need to get paid for one's work. At least by enabling  more people to have access to health insurance, any doctors that can be convinced to live in these areas will know that they can go and they will get paid. The harder challenge that will exist long after reform is enacted is convincing more doctors to live in rural areas.  I have seen this problem existing in Mexico, the US and Canada and all three have very different systems.</description>
		<content:encoded><![CDATA[<p>As my parents live in a rural setting, I have observed that the problem is a bit of a chicken in egg issue because while there are those rural doctors who are eager to assist in rural areas, there is also a need to get paid for one&#8217;s work. At least by enabling  more people to have access to health insurance, any doctors that can be convinced to live in these areas will know that they can go and they will get paid. The harder challenge that will exist long after reform is enacted is convincing more doctors to live in rural areas.  I have seen this problem existing in Mexico, the US and Canada and all three have very different systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Reform Coverage vs. Access: Dealing with the Influx of Newly Covered Rural Patients by Health Reform Coverage vs. Access: Dealing with the Influx of Newly Covered Rural Patients</title>
		<link>http://h184435wp.setupmyblog.com/2009/12/coverage-vs-access-in-health-reform-dealing-with-the-influx-of-newly-covered-rural-patients/comment-page-1/#comment-133</link>
		<dc:creator>Health Reform Coverage vs. Access: Dealing with the Influx of Newly Covered Rural Patients</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://h184435wp.setupmyblog.com/?p=362#comment-133</guid>
		<description>[...] Rural Health Voices via RuralHealth [...]</description>
		<content:encoded><![CDATA[<p>[...] Rural Health Voices via RuralHealth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
